Jaora Compound, Indore, Madhya Pradesh
Specifications
Type | Organic |
Material | Iron |
Application | Industrial Use |
Color | Black |
Feature | Good Quality, Highly Efficient, Long Shelf Life |
Form | Powder |
Packaging Size | 100-200tons |
REDUCED IRON POWDER for Cutting & Scarfing Application :
Fe Iron Content | 98% Min. |
C Carbon Content | 0.06% Max. |
S Sulphur Content | 0.04% Max. |
P Phosphorus Content | 0.03% Max. |
Mn Manganese Content | Traces. |
Mesh Size : 80 mesh (Or as required by the Customers.) Flow : 35 Sec. / 50 grams. Apparent Density : 2.4 to 2.8 gms/cc. |
REDUCED IRON POWDER for Welding Application:
Fe Iron Content | 99% Min. |
C Carbon Content | 0.06% Max. |
S Sulphur Content | 0.04% Max |
P Phosphorus Content | 0.03% Max. |
Mn Manganese Content | Traces |
Mesh Size : 60 mesh + 200 mesh (Or as required by the Customers.) Apparent Density : 2.4 to 2.8 gms/cc. |
REDUCED IRON POWDER for Cutting & Scarfing Application :
Fe Iron Content | 98% Min. |
C Carbon Content | 0.06% Max. |
S Sulphur Content | 0.04% Max. |
P Phosphorus Content | 0.03% Max. |
Mn Manganese Content | Traces. |
REDUCED IRON POWDER for Welding Application:
Fe Iron Content | 99% Min. |
C Carbon Content | 0.06% Max. |
S Sulphur Content | 0.04% Max |
P Phosphorus Content | 0.03% Max. |
Mn Manganese Content | Traces |
Hi! Simply click below and type your query.
Our experts will reply you very soon.